McNeil, Jeff NYM 2023
Bats: L Throws: R
Pos: 2B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers McNeil, Jeff

">NYM 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Barnes, Matt MIA R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Brazoban, Huascar MIA R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cabrera, Edward MIA R 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Chargois, J.t. MIA R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Garrett, Braxton MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Luzardo, Jesus MIA L 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Nardi, Andrew MIA L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Peralta, Freddy MIL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Puk, AJ MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Rogers, Trevor MIA L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Scott, Tanner MIA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilson, Bryse MIL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 0 2 1 0 0 0 1 0 0 0 1 0 0 0 0 1 2 1.12 .286 .286 .444
vs. Right 12 4 6 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3.91 .500 .583 .538
Totals 19 4 8 2 1 0 0 2 0 0 0 1 0 0 0 0 1 3 4.89 .421 .474 .500