Lindor, Francisco NYM 2023
Bats: S Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Lindor, Francisco

">NYM 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Barnes, Matt MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brazoban, Huascar MIA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Cabrera, Edward MIA R 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Chargois, J.t. MIA R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Garrett, Braxton MIA L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Luzardo, Jesus MIA L 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Nardi, Andrew MIA L 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3.33 .667 1.667 .667
Peralta, Freddy MIL R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Puk, AJ MIA L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rogers, Trevor MIA L 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .09 .000 .000 .333
Wilson, Bryse MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 10 2 4 3 0 0 1 0 2 0 0 1 0 0 0 0 2 2 3.30 .400 .700 .455
vs. Right 9 1 1 1 1 0 0 4 4 0 0 0 0 0 0 0 0 0 1.17 .111 .222 .385
Totals 19 3 5 4 1 0 1 4 6 0 0 1 0 0 0 0 2 2 4.29 .263 .474 .417