Nimmo, Brandon NYM 2023
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Nimmo, Brandon

">NYM 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brazoban, Huascar MIA R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Cabrera, Edward MIA R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Chargois, J.t. MIA R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Floro, Dylan MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Garrett, Braxton MIA L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Luzardo, Jesus MIA L 2 2 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 2.84 .500 2.000 .667
Nardi, Andrew MIA L 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Peralta, Freddy MIL R 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
Scott, Tanner MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilson, Bryse MIL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 2 1 1 0 0 1 1 3 0 0 1 0 0 0 0 0 0 1.70 .167 .667 .375
vs. Right 11 2 2 1 0 0 0 3 1 0 0 0 0 0 0 0 1 2 .99 .182 .182 .357
Totals 17 4 3 2 0 0 1 4 4 0 0 1 0 0 0 0 1 2 2.65 .176 .353 .364